Charge Matrix
Every extra charge, published up front
The three most common charges
Fuel
Return it full: no charge.
Otherwise, each missing litre at the government's weekly UK average diesel price on collection day, plus 20p a litre refuelling (+ VAT).
Cleaning
Normal site dirt: free.
Heavy cleaning £40 + VAT (£48). Extreme mud £80 + VAT (£96). Concrete, plaster, tar or glue removal at actual cost.
Damage
Fair wear and tear: free.
Damage beyond that is charged at the actual main-dealer repair cost on an itemised invoice. Typical costs are below.
Typical damage costs
| Item | Typical cost (inc VAT) |
|---|---|
| Track off (one / both tracks) | £144 / £264 |
| Rubber track torn or replaced | £660 – £1,020 |
| Bucket teeth | £30 – £42 per tooth |
| Bent bucket or attachment | £216 – £420 |
| Quick hitch | £300 – £576 |
| Broken panels or covers | £54 – £228 |
| Engine bay cover | £96 – £360 |
| Seat or seatbelt | £72 – £192 |
| Joystick or lever | £228 – £420 |
| Front cab glass | £420 – £780 |
| Side or rear glass | £216 – £456 |
| ROPS frame | £1,140 – £2,160 |
| Beacon | £72 |
| Work lights or headlights | £30 – £102 |
| Immobiliser or tracker | £180 – £384 |
| Overheating through misuse | £216 – £960 |
| Burst hydraulic hose through misuse | £132 – £264 |
| Wrong fuel or oil contamination | £216 – £480 |
| AdBlue contamination | £420 – £840 |
| Roller drum dent | £300 – £1,020 |
| Roller water tank crack | £180 – £312 |
| Dumper puncture | £102 + tyre |
| Dumper skip damage | £144 – £540 |
| Dumper steering or knuckle | £264 – £624 |
Lost or missing items
| Item | Charge (inc VAT) |
|---|---|
| Machine key | £30 |
| Master key | £54 |
| Bucket pin | £42 each |
| 12-inch bucket | £180 |
| 24-inch bucket | £240 |
| 36-inch bucket | £300 |
| Breaker tool (chisel) | £108 |
| Breaker hoses | £144 – £216 |
| Fuel or oil cap | £30 – £54 |
| Trailer ramp | £216 |
Other points in the terms
- If damage caused during your hire stops the machine working, the extra-day rate applies while it is repaired.
- If an uninsured machine is stolen, the full replacement value is payable.
- Business customers are invoiced the same charges ex VAT, plus VAT.
How to avoid charges
At delivery
- Walk round the machine with the driver and photograph any marks
- Tell us the same day about anything you find
Before collection
- Fill it with diesel
- Knock off the worst of the mud
- Lock it up and leave the key where agreed
Which document applies first
Where the documents overlap, the CPA Conditions for Hiring Plant apply first, then our Supplementary Hire Terms, then this Charge Matrix. You accept all three when you tick the hire agreement box at checkout. If anything is unclear, ask us before your hire starts.
Ai Plant Hire Ltd · Registered in England and Wales · Company No. 16448679 · VAT No. GB 496 5152 57 · Registered office: 46 Millfields Road, Wolverhampton WV4 6JN
Talk to the hire desk
Mon to Fri 7:30 to 17:30, Sat 7:30 to 13:00. Book online any time.